124 After Shocks As of December 26, 2010

BONIN ISLANDS, JAPAN REGION

Earthquakes Around The World
 
 
Location
Go Back To List of Earthquakes

Earthquake hit Bonin Islands, Japan Region with a  7.4 Magnitude on Tuesday, December 21, 2010 at 03:19:40 AM at epicenter

As of December 26, 2010, there are 124 aftersocks reported by the USGS webiste. Right after the 7.5 magnitude initial tremor on Tuesday Decebmer 21, it was immediately followed by 5.4 then 5.6 and another 5.6 aftershocks. The aftershocks continued after the next 2 days.

 

 

 
 
Number Magnitude Date Time
124 4.7 12/24/2010 07:11:00 PM
123 4.8 12/24/2010 05:44:03 PM
122 5.0 12/24/2010 10:00:53 AM
121 5.3 12/24/2010 03:40:14 AM
120 5.0 12/24/2010 12:18:59 AM
119 5.1 12/24/2010 12:09:55 AM
118 5.3 12/24/2010 12:04:04 AM
117 5.1 12/23/2010 09:41:06 PM
116 5.1 12/23/2010 05:55:50 PM
115 5.1 12/23/2010 05:51:48 PM
114 4.8 12/23/2010 05:30:51 PM
113 4.8 12/23/2010 04:48:20 PM
112 5.0 12/23/2010 04:24:45 PM
111 4.8 12/23/2010 03:15:13 PM
110 4.7 12/23/2010 12:50:25 PM
109 4.8 12/23/2010 10:57:07 AM
108 5.0 12/23/2010 08:24:18 AM
107 4.7 12/23/2010 08:14:09 AM
106 4.8 12/23/2010 08:05:01 AM
105 4.6 12/23/2010 07:44:30 AM
104 4.9 12/23/2010 05:40:57 AM
103 5.4 12/23/2010 03:27:39 AM
102 4.6 12/23/2010 01:18:51 AM
101 4.8 12/23/2010 08:05:04 PM
100 4.8 12/23/2010 11:18:31 AM
99 4.6 12/23/2010 09:58:25 AM
98 5.2 12/23/2010 08:23:53 AM
97 5.0 12/23/2010 03:55:21 AM
96 5.0 12/23/2010 03:02:03 AM
95 5.0 12/23/2010 12:54:21 AM
94 5.1 12/23/2010 12:30:39 AM
93 4.7 12/22/2010 11:03:32 PM
92 5.0 12/22/2010 10:40:57 PM
91 5.2 12/22/2010 10:25:13 PM
90 4.9 12/22/2010 10:15:52 PM
89 4.8 12/22/2010 06:27:24 PM
88 5.0 12/22/2010 06:01:25 PM
87 4.9 12/22/2010 05:15:13 PM
86 4.9 12/22/2010 04:30:33 PM
85 5.1 12/22/2010 04:20:44 PM
84 4.9 12/22/2010 03:22:10 PM
83 4.8 12/22/2010 12:44:26 PM
82 5.0 12/22/2010 12:07:57 PM
81 5.1 12/22/2010 11:56:30 AM
80 5.1 12/22/2010 11:46:27 AM
79 4.9 12/22/2010 11:44:31 AM
78 5.2 12/22/2010 11:35:53 AM
77 4.8 12/22/2010 11:22:26 AM
76 4.8 12/22/2010 10:33:49 AM
75 4.9 12/22/2010 08:53:01 AM
74 5.0 12/22/2010 08:16:51 AM
73 5.0 12/22/2010 08:16:51 AM
72 6.3 12/22/2010 07:49:39 AM
71 4.7 12/22/2010 02:28:50 AM
70 4.8 12/22/2010 01:09:13 AM
69 4.8 12/22/2010 01:01:00 AM
68 4.7 12/21/2010 11:40:11 PM
67 5.1 12/21/2010 11:10:46 PM
66 5.3 12/21/2010 11:01:13 PM
65 5.0 12/21/2010 10:41:03 PM
64 5.1 12/21/2010 10:26:28 PM
63 5.1 12/21/2010 10:19:19 PM
62 5.0 12/21/2010 09:40:52 PM
61 5.1 12/21/2010 08:29:32 PM
60 5.0 12/21/2010 08:27:18 PM
59 5.0 12/21/2010 08:07:45 PM
58 5.1 12/21/2010 08:02:35 PM
57 5.0 12/21/2010 07:46:58 PM
56 5.0 12/21/2010 07:11:20 PM
55 5.0 12/21/2010 06:43:31 PM
54 5.1 12/21/2010 06:07:05 PM
53 5.4 12/21/2010 05:51:45 PM
52 5.1 12/21/2010 05:24:45 PM
51 5.2 12/21/2010 04:10:37 PM
50 5.1 12/21/2010 03:38:48 PM
49 4.8 12/21/2010 03:18:45 PM
48 5.1 12/21/2010 03:09:56 PM
47 5.0 12/21/2010 03:02:58 PM
46 4.9 12/21/2010 02:08:45 PM
45 4.9 12/21/2010 01:29:20 PM
44 5.2 12/21/2010 01:21:06 PM
43 5.0 12/21/2010 01:02:12 PM
42 4.9 12/21/2010 12:27:29 PM
41 4.9 12/21/2010 12:17:25 PM
40 5.0 12/21/2010 11:57:13 AM
39 5.2 12/21/2010 11:36:31 AM
38 5.5 12/21/2010 11:31:19 AM
37 4.9 12/21/2010 11:28:57 AM
36 5.3 12/21/2010 11:16:43 AM
35 4.8 12/21/2010 11:11:19 AM
34 4.8 12/21/2010 11:04:13 AM
33 5.1 12/21/2010 10:38:07 AM
32 5.0 12/21/2010 09:59:38 AM
31 4.8 12/21/2010 09:56:09 AM
30 5.1 12/21/2010 09:44:55 AM
29 5.2 12/21/2010 09:38:54 AM
28 4.9 12/21/2010 09:09:12 AM
27 5.4 12/21/2010 08:19:57 AM
26 5.3 12/21/2010 08:08:00 AM
25 5.1 12/21/2010 08:00:36 AM
24 4.8 12/21/2010 07:43:05 AM
23 5.0 12/21/2010 07:33:50 AM
22 5.1 12/21/2010 07:27:17 AM
21 5.3 12/21/2010 07:22:34 AM
20 4.7 12/21/2010 07:15:50 AM
19 5.1 12/21/2010 06:59:33 AM
18 5.1 12/21/2010 06:52:25 AM
17 5.2 12/21/2010 06:36:03 AM
16 5.1 12/21/2010 06:35:25 AM
15 5.4 12/21/2010 06:18:43 AM
14 5.3 12/21/2010 06:16:39 AM
13 4.7 12/21/2010 06:00:31 AM
12 4.9 12/21/2010 05:54:13 AM
11 4.9 12/21/2010 05:47:43 AM
10 5.1 12/21/2010 05:40:24 AM
9 5.1 12/21/2010 04:41:38 AM
8 5.0 12/21/2010 04:32:54 AM
7 5.1 12/21/2010 04:14:05 AM
6 5.4 12/21/2010 04:03:40 AM
5 5.1 12/21/2010 03:53:22 AM
4 5.4 12/21/2010 03:53:22 AM
3 5.6 12/21/2010 03:41:26 AM
2 5.6 12/21/2010 03:40:47 AM
1 5.4 12/21/2010 03:19:40 AM

Earthquake Location


View Larger Map

Custom Search
 
 
Fashion Clothes On Sale Yes!Trendy.com
cheap fashion clothing
$10.99 Only
 
Custom Search
© 2009 HotStuffavenue All Rights Reserved